| Equipe | Points gagnés | Points possibles | % de points perdus |
| Leicester City | 55 | 69 | 20.29% |
| Queens PR | 51 | 69 | 26.09% |
| Burnley | 51 | 69 | 26.09% |
| Derby County | 46 | 69 | 33.33% |
| Wigan | 43 | 69 | 37.68% |
| Ipswich Town | 42 | 69 | 39.13% |
| Blackburn rovers | 40 | 69 | 42.03% |
| Middlesbrough | 39 | 69 | 43.48% |
| Watford | 38 | 69 | 44.93% |
| Bournemouth | 38 | 69 | 44.93% |
| Nottingham Forest | 37 | 69 | 46.38% |
| Brighton and Hove Albion | 37 | 69 | 46.38% |
| Reading | 34 | 69 | 50.72% |
| Leeds United | 32 | 69 | 53.62% |
| Doncaster Rovers | 31 | 69 | 55.07% |
| Sheffield Wednesday | 31 | 69 | 55.07% |
| Huddersfield | 30 | 69 | 56.52% |
| Bolton | 29 | 69 | 57.97% |
| Blackpool | 27 | 69 | 60.87% |
| Charlton Athletic | 27 | 69 | 60.87% |
| Millwall | 27 | 69 | 60.87% |
| Barnsley | 23 | 69 | 66.67% |
| Yeovil Town | 18 | 69 | 73.91% |
| Birmingham City | 14 | 69 | 79.71% |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)