| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | |
| 1 | Crawley Town | 57 | 23 | 18 | 3 | 2 | 57 | 19 | 38 |
| 2 | AFC Wimbledon | 54 | 23 | 17 | 3 | 3 | 46 | 15 | 31 |
| 3 | Luton Town | 49 | 23 | 14 | 7 | 2 | 57 | 17 | 40 |
| 4 | York City | 48 | 23 | 14 | 6 | 3 | 31 | 13 | 18 |
| 5 | Wrexham | 46 | 23 | 13 | 7 | 3 | 36 | 24 | 12 |
| 6 | Darlington | 45 | 23 | 13 | 6 | 4 | 37 | 14 | 23 |
| 7 | Kidderminster Harriers | 45 | 23 | 13 | 6 | 4 | 40 | 27 | 13 |
| 8 | Fleetwood Town | 44 | 23 | 12 | 8 | 3 | 35 | 19 | 16 |
| 9 | Bath City | 40 | 23 | 10 | 10 | 3 | 38 | 27 | 11 |
| 10 | Newport County | 40 | 23 | 11 | 7 | 5 | 44 | 29 | 15 |
| 11 | Rushden & Diamonds | 36 | 23 | 10 | 6 | 7 | 37 | 27 | 10 |
| 12 | Grimsby Town | 33 | 23 | 7 | 12 | 4 | 37 | 28 | 9 |
| 13 | Southport | 33 | 23 | 9 | 6 | 8 | 39 | 33 | 6 |
| 14 | Gateshead | 33 | 23 | 8 | 9 | 6 | 28 | 28 | 0 |
| 15 | Barrow AFC | 33 | 23 | 9 | 6 | 8 | 31 | 22 | 9 |
| 16 | Mansfield Town | 33 | 23 | 9 | 6 | 8 | 40 | 37 | 3 |
| 17 | Kettering Town | 32 | 23 | 8 | 8 | 7 | 33 | 32 | 1 |
| 18 | Hayes & Yeading United | 32 | 23 | 10 | 2 | 11 | 34 | 38 | -4 |
| 19 | Forest Green Rovers | 31 | 23 | 7 | 10 | 6 | 28 | 25 | 3 |
| 20 | Cambridge United | 28 | 23 | 7 | 7 | 9 | 32 | 28 | 4 |
| 21 | Tamworth | 26 | 23 | 6 | 8 | 9 | 34 | 41 | -7 |
| 22 | Altrincham | 26 | 23 | 6 | 8 | 9 | 29 | 38 | -9 |
| 23 | Eastbourn Borough | 23 | 23 | 6 | 5 | 12 | 36 | 46 | -10 |
| 24 | Histon FC | 15 | 23 | 4 | 3 | 16 | 18 | 45 | -27 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)