| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | |
| 1 | Crawley Town | 48 | 23 | 13 | 9 | 1 | 36 | 11 | 25 |
| 2 | AFC Wimbledon | 36 | 23 | 10 | 6 | 7 | 37 | 32 | 5 |
| 3 | Luton Town | 35 | 23 | 9 | 8 | 6 | 28 | 20 | 8 |
| 5 | Wrexham | 35 | 23 | 9 | 8 | 6 | 30 | 25 | 5 |
| 8 | Fleetwood Town | 34 | 23 | 10 | 4 | 9 | 33 | 23 | 10 |
| 7 | Kidderminster Harriers | 32 | 23 | 7 | 11 | 5 | 34 | 33 | 1 |
| 10 | Newport County | 29 | 23 | 7 | 8 | 8 | 34 | 31 | 3 |
| 12 | Grimsby Town | 29 | 23 | 8 | 5 | 10 | 35 | 34 | 1 |
| 16 | Mansfield Town | 28 | 23 | 8 | 4 | 11 | 33 | 38 | -5 |
| 6 | Darlington | 26 | 23 | 5 | 11 | 7 | 24 | 28 | -4 |
| 17 | Kettering Town | 26 | 23 | 7 | 5 | 11 | 31 | 43 | -12 |
| 11 | Rushden & Diamonds | 26 | 23 | 6 | 8 | 9 | 28 | 35 | -7 |
| 14 | Gateshead | 24 | 23 | 6 | 6 | 11 | 37 | 40 | -3 |
| 9 | Bath City | 23 | 23 | 6 | 5 | 12 | 26 | 41 | -15 |
| 4 | York City | 23 | 23 | 5 | 8 | 10 | 24 | 37 | -13 |
| 21 | Tamworth | 23 | 23 | 6 | 5 | 12 | 28 | 42 | -14 |
| 20 | Cambridge United | 22 | 23 | 4 | 10 | 9 | 21 | 33 | -12 |
| 18 | Hayes & Yeading United | 19 | 23 | 5 | 4 | 14 | 23 | 43 | -20 |
| 22 | Altrincham | 18 | 23 | 5 | 3 | 15 | 18 | 49 | -31 |
| 24 | Histon FC | 18 | 23 | 4 | 6 | 13 | 23 | 45 | -22 |
| 15 | Barrow AFC | 17 | 23 | 3 | 8 | 12 | 21 | 45 | -24 |
| 23 | Eastbourn Borough | 16 | 23 | 4 | 4 | 15 | 26 | 58 | -32 |
| 19 | Forest Green Rovers | 15 | 23 | 3 | 6 | 14 | 25 | 47 | -22 |
| 13 | Southport | 13 | 23 | 2 | 7 | 14 | 17 | 44 | -27 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)