| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | |
| 1 | Wrexham | 51 | 23 | 16 | 3 | 4 | 48 | 17 | 31 |
| 2 | Luton Town | 49 | 23 | 15 | 4 | 4 | 48 | 15 | 33 |
| 3 | Mansfield Town | 48 | 23 | 14 | 6 | 3 | 50 | 25 | 25 |
| 4 | Fleetwood Town | 47 | 23 | 13 | 8 | 2 | 50 | 25 | 25 |
| 5 | Barrow AFC | 42 | 23 | 12 | 6 | 5 | 39 | 25 | 14 |
| 6 | Gateshead | 41 | 23 | 11 | 8 | 4 | 39 | 26 | 13 |
| 7 | Grimsby Town | 40 | 23 | 12 | 4 | 7 | 51 | 28 | 23 |
| 8 | Cambridge United | 39 | 23 | 11 | 6 | 6 | 31 | 16 | 15 |
| 9 | York City | 39 | 23 | 11 | 6 | 6 | 43 | 24 | 19 |
| 10 | Braintree Town | 38 | 23 | 11 | 5 | 7 | 39 | 34 | 5 |
| 11 | Forest Green Rovers | 38 | 23 | 11 | 5 | 7 | 37 | 25 | 12 |
| 12 | Kidderminster Harriers | 37 | 23 | 10 | 7 | 6 | 44 | 32 | 12 |
| 13 | AFC Telford United | 33 | 23 | 9 | 6 | 8 | 24 | 26 | -2 |
| 14 | Southport | 32 | 23 | 8 | 8 | 7 | 36 | 39 | -3 |
| 15 | Stockport County | 31 | 23 | 8 | 7 | 8 | 35 | 28 | 7 |
| 16 | Darlington | 31 | 23 | 8 | 7 | 8 | 24 | 24 | 0 |
| 17 | Newport County | 30 | 23 | 8 | 6 | 9 | 22 | 22 | 0 |
| 18 | Lincoln City | 30 | 23 | 8 | 6 | 9 | 32 | 24 | 8 |
| 19 | Alfreton Town | 30 | 23 | 8 | 6 | 9 | 39 | 48 | -9 |
| 20 | Tamworth | 30 | 23 | 7 | 9 | 7 | 30 | 30 | 0 |
| 21 | Ebbsfleet United | 27 | 23 | 7 | 6 | 10 | 34 | 39 | -5 |
| 22 | Hayes & Yeading United | 20 | 23 | 5 | 5 | 13 | 26 | 41 | -15 |
| 23 | Kettering Town | 20 | 23 | 5 | 5 | 13 | 25 | 47 | -22 |
| 24 | Bath City | 19 | 23 | 5 | 4 | 14 | 27 | 41 | -14 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)