| Méthode 1 | Méthode 2 |
| Place | Equipe | Pts |
| 1 | Coventry City | 1708.47 |
| 2 | Leeds United | 1637.59 |
| 3 | Leicester City | 1611.35 |
| 4 | Wolverhampton Wanderers | 1589.46 |
| 5 | Blackburn rovers | 1576.25 |
| 6 | Bournemouth | 1567.99 |
| 7 | Chelsea | 1556.37 |
| 8 | Maidstone United | 1543.44 |
| 9 | Ipswich Town | 1524.48 |
| 10 | Wrexham | 1500.78 |
| 11 | Sheffield Wednesday | 1496.84 |
| 12 | Birmingham City | 1487.42 |
| 13 | Swansea City | 1484.64 |
| 14 | Everton | 1483.34 |
| 15 | Bristol City | 1476.8 |
| 16 | Watford | 1474.55 |
| 17 | Plymouth Argyle | 1466.89 |
| 18 | Burnley | 1464.01 |
| - | Chesterfield | 1464.01 |
| - | Rotherham United | 1464.01 |
| - | Stevenage Borough | 1464.01 |
| 22 | West Bromwich Albion | 1463.72 |
| 23 | Southampton | 1454.06 |
| 24 | Crystal Palace | 1453.62 |
| - | Hull City | 1453.62 |
| - | Brentford | 1453.62 |
| 27 | Blackpool | 1446.38 |
| - | Bolton | 1446.38 |
| 29 | Sutton United | 1446.01 |
| - | Morecambe | 1446.01 |
| 31 | Sheffield United | 1445.03 |
| 32 | Newport County | 1437.46 |
| 33 | Aldershot Town | 1437.01 |
| - | Cambridge United | 1437.01 |
| 35 | Tottenham | 1436.02 |
| 36 | Millwall | 1435.99 |
| - | Shrewsbury | 1435.99 |
| - | Queens PR | 1435.99 |
| 39 | Cardiff City | 1432.51 |
| - | Preston | 1432.51 |
| - | Walsall | 1432.51 |
| - | Oxford United | 1432.51 |
| 43 | Luton Town | 1429.21 |
| 44 | Nottingham Forest | 1426.92 |
| 45 | Bristol Rovers | 1412.56 |
| - | Eastleigh | 1412.56 |
| 47 | Norwich City | 1412.5 |
| 48 | AFC Wimbledon | 1403.99 |
| 49 | Middlesbrough | 1400.01 |
| 50 | Peterborough | 1387.99 |
| 51 | Fulham | 1386.02 |
| 52 | Gillingham | 1379.99 |
| 53 | Wigan | 1350.01 |
| - | Stoke City | 1350.01 |
| 55 | Sunderland | 1325.02 |
| 56 | Huddersfield | 1300.06 |
| 57 | Manchester united | 571.06 |
| 58 | Manchester City | 542.32 |
| 59 | Liverpool | 403.54 |
| 60 | Newcastle united | 340.81 |
| 61 | Brighton and Hove Albion | 324.94 |
| 62 | Aston villa | 149.88 |
| 63 | West Ham | 49.95 |
| 64 | Arsenal | -96.01 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)