| Méthode 1 | Méthode 2 |
| Place | Equipe | Pts |
| 1 | Chelsea | 1070 |
| - | Arsenal | 1070 |
| - | Southampton | 1070 |
| - | Birmingham City | 1070 |
| - | Wigan | 1070 |
| - | Leeds United | 1070 |
| - | Leicester City | 1070 |
| - | Brighton and Hove Albion | 1070 |
| - | Brentford | 1070 |
| - | Mansfield Town | 1070 |
| - | Aston villa | 1070 |
| - | Burton Albion | 1070 |
| 13 | Fulham | 1050 |
| - | Manchester City | 1050 |
| - | Norwich City | 1050 |
| - | West Ham | 1050 |
| - | Bristol City | 1050 |
| - | Wolverhampton Wanderers | 1050 |
| - | Stoke City | 1050 |
| - | Burnley | 1050 |
| - | Ipswich Town | 1050 |
| - | Salford City | 1050 |
| - | Port Vale | 1050 |
| - | Liverpool | 1050 |
| - | Grimsby Town | 1050 |
| - | Macclesfield Town | 1050 |
| 27 | Blackburn rovers | 1010 |
| - | West Bromwich Albion | 1010 |
| - | Sunderland | 1010 |
| - | Bournemouth | 1010 |
| - | Oxford United | 1010 |
| - | Nottingham Forest | 1010 |
| 33 | Newcastle united | 990 |
| - | Everton | 990 |
| - | Hull City | 990 |
| - | Swansea City | 990 |
| - | Wrexham | 990 |
| - | Milton Keynes | 990 |
| 39 | Middlesbrough | 950 |
| - | Crystal Palace | 950 |
| - | Coventry City | 950 |
| - | Watford | 950 |
| - | Queens PR | 950 |
| - | Millwall | 950 |
| - | Weston-super-Mare | 950 |
| - | Exeter City | 950 |
| - | Fleetwood Town | 950 |
| - | Barnsley | 950 |
| - | Blackpool | 950 |
| - | Shrewsbury | 950 |
| - | Swindon Town | 950 |
| - | Walsall | 950 |
| 53 | Manchester united | 930 |
| - | Tottenham | 930 |
| - | Charlton Athletic | 930 |
| - | Portsmouth | 930 |
| - | Sheffield United | 930 |
| - | Derby County | 930 |
| - | Sheffield Wednesday | 930 |
| - | Preston | 930 |
| - | Doncaster Rovers | 930 |
| - | Boreham wood | 930 |
| - | Cheltenham Town | 930 |
| - | Cambridge United | 930 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)