| Méthode 1 | Méthode 2 |
| Place | Equipe | Pts |
| 1 | Newcastle united | 1810.55 |
| 2 | Liverpool | 1742.38 |
| 3 | Sheffield Wednesday | 1730.34 |
| 4 | Crystal Palace | 1659.58 |
| 5 | Stoke City | 1649.81 |
| 6 | Fulham | 1631.43 |
| 7 | Tottenham | 1621.42 |
| 8 | Blackpool | 1618.28 |
| 9 | Manchester united | 1616.52 |
| 10 | Arsenal | 1608.96 |
| 11 | Fleetwood Town | 1603.36 |
| 12 | Southampton | 1598.09 |
| 13 | Everton | 1575.15 |
| 14 | Wycombe | 1573.07 |
| 15 | Brentford | 1572.3 |
| 16 | Watford | 1570.72 |
| 17 | Blackburn rovers | 1562.95 |
| 18 | Leyton Orient | 1559.66 |
| 19 | Derby County | 1550 |
| 20 | Brighton and Hove Albion | 1545.07 |
| 21 | Preston | 1533.55 |
| 22 | Leicester City | 1529.5 |
| 23 | Walsall | 1525.69 |
| 24 | Aston villa | 1524.74 |
| 25 | Coventry City | 1522.85 |
| 26 | Luton Town | 1521.99 |
| - | Ipswich Town | 1521.99 |
| 28 | Wolverhampton Wanderers | 1521.55 |
| 29 | Manchester City | 1520.4 |
| 30 | Oxford United | 1519.31 |
| 31 | Chelsea | 1519.04 |
| 32 | Huddersfield | 1516.3 |
| 33 | Reading | 1514.01 |
| - | Bradford City | 1514.01 |
| - | Mansfield Town | 1514.01 |
| - | Notts County | 1514.01 |
| - | Exeter City | 1514.01 |
| 38 | Sheffield United | 1512.54 |
| 39 | Plymouth Argyle | 1510.78 |
| 40 | Doncaster Rovers | 1509.51 |
| 41 | AFC Wimbledon | 1502.23 |
| 42 | Rotherham United | 1500 |
| 43 | Millwall | 1499.87 |
| 44 | Swansea City | 1495.72 |
| 45 | Bolton | 1493.1 |
| 46 | Wigan | 1485.99 |
| - | Nottingham Forest | 1485.99 |
| 48 | Queens PR | 1482.72 |
| 49 | Middlesbrough | 1479.81 |
| 50 | Tranmere Rovers | 1479.19 |
| 51 | Crawley Town | 1472.58 |
| 52 | West Bromwich Albion | 1464.01 |
| - | Port Vale | 1464.01 |
| - | Crewe Alexandra | 1464.01 |
| - | Bournemouth | 1464.01 |
| - | Stevenage Borough | 1464.01 |
| - | Chesterfield | 1464.01 |
| 58 | West Ham | 1459.32 |
| - | Norwich City | 1459.32 |
| 60 | Barnsley | 1457.3 |
| 61 | Birmingham City | 1456.02 |
| 62 | Cardiff City | 1447.77 |
| 63 | Sunderland | 1446.01 |
| - | Wrexham | 1446.01 |
| - | Gillingham | 1446.01 |
| - | Burnley | 1446.01 |
| - | Bristol Rovers | 1446.01 |
| - | Peterborough | 1446.01 |
| - | Swindon Town | 1446.01 |
| 70 | Barrow AFC | 1444.07 |
| 71 | Cheltenham Town | 1437.01 |
| - | Accrington Stanley | 1437.01 |
| - | Morecambe | 1437.01 |
| - | Newport County | 1437.01 |
| 75 | Charlton Athletic | 1435.99 |
| - | Portsmouth | 1435.99 |
| - | Hull City | 1435.99 |
| - | Bristol City | 1435.99 |
| - | Lincoln City | 1435.99 |
| - | Cambridge United | 1435.99 |
| - | Bromley | 1435.99 |
| 82 | Harrogate Town | 1433.36 |
| 83 | Milton Keynes | 1428.01 |
| 84 | Colchester | 1423.86 |
| 85 | Carlisle United | 1403.99 |
| - | Northampton Town | 1403.99 |
| - | Salford City | 1403.99 |
| 88 | Shrewsbury | 1389.98 |
| 89 | Leeds United | 1387.99 |
| 90 | Grimsby Town | 1386.32 |
| 91 | Burton Albion | 1379.99 |
| 92 | Stockport County | 1371.99 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)