| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | ||
| 1 | Leicester City | 96 | 46 | 27 | 15 | 4 | 84 | 39 | 45 | ![]() |
| 2 | Peterborough | 89 | 46 | 26 | 11 | 9 | 78 | 54 | 24 | ![]() |
| 3 | Milton Keynes | 87 | 46 | 26 | 9 | 11 | 83 | 47 | 36 | ![]() |
| 4 | Leeds United | 84 | 46 | 26 | 6 | 14 | 77 | 49 | 28 | ![]() |
| 5 | Millwall | 82 | 46 | 25 | 7 | 14 | 63 | 53 | 10 | ![]() |
| 6 | Scunthorpe United | 76 | 46 | 22 | 10 | 14 | 82 | 63 | 19 | ![]() |
| 7 | Tranmere Rovers | 74 | 46 | 21 | 11 | 14 | 62 | 49 | 13 | ![]() |
| 8 | Southend | 71 | 46 | 21 | 8 | 17 | 58 | 61 | -3 | ![]() |
| 9 | Huddersfield | 68 | 46 | 18 | 14 | 14 | 62 | 65 | -3 | ![]() |
| 10 | Oldham Athletic | 65 | 46 | 16 | 17 | 13 | 66 | 65 | 1 | ![]() |
| 11 | Colchester | 63 | 46 | 18 | 9 | 19 | 58 | 58 | 0 | ![]() |
| 12 | Bristol Rovers | 63 | 46 | 17 | 12 | 17 | 79 | 61 | 18 | ![]() |
| 13 | Walsall | 61 | 46 | 17 | 10 | 19 | 61 | 66 | -5 | ![]() |
| 14 | Stockport County | 60 | 46 | 16 | 12 | 18 | 59 | 57 | 2 | ![]() |
| 15 | Leyton Orient | 56 | 46 | 15 | 11 | 20 | 45 | 57 | -12 | ![]() |
| 16 | Swindon Town | 53 | 46 | 12 | 17 | 17 | 68 | 71 | -3 | ![]() |
| 17 | Brighton and Hove Albion | 52 | 46 | 13 | 13 | 20 | 55 | 70 | -15 | ![]() |
| 18 | Yeovil Town | 51 | 46 | 12 | 15 | 19 | 41 | 66 | -25 | ![]() |
| 19 | Hartlepool United | 50 | 46 | 13 | 11 | 22 | 66 | 79 | -13 | ![]() |
| 20 | Carlisle United | 50 | 46 | 12 | 14 | 20 | 56 | 69 | -13 | ![]() |
| 21 | Northampton Town | 49 | 46 | 12 | 13 | 21 | 61 | 65 | -4 | ![]() |
| 22 | Crewe Alexandra | 46 | 46 | 12 | 10 | 24 | 59 | 82 | -23 | ![]() |
| 23 | Cheltenham Town | 39 | 46 | 9 | 12 | 25 | 51 | 91 | -40 | ![]() |
| 24 | Hereford United | 34 | 46 | 9 | 7 | 30 | 42 | 79 | -37 | ![]() |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)