| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | |
| 1 | Brentford | 38 | 23 | 10 | 8 | 5 | 26 | 21 | 5 |
| 2 | Exeter City | 35 | 23 | 9 | 8 | 6 | 29 | 25 | 4 |
| 3 | Bury | 32 | 23 | 7 | 11 | 5 | 27 | 24 | 3 |
| 4 | Wycombe | 36 | 23 | 9 | 9 | 5 | 22 | 17 | 5 |
| 5 | Rotherham United | 36 | 23 | 10 | 6 | 7 | 28 | 25 | 3 |
| 6 | Gillingham | 32 | 23 | 9 | 5 | 9 | 20 | 34 | -14 |
| 7 | Darlington | 33 | 23 | 9 | 6 | 8 | 25 | 21 | 4 |
| 8 | Rochdale | 31 | 23 | 8 | 7 | 8 | 30 | 35 | -5 |
| 9 | Shrewsbury | 21 | 23 | 3 | 12 | 8 | 20 | 28 | -8 |
| 10 | Dag & Red | 29 | 23 | 7 | 8 | 8 | 33 | 29 | 4 |
| 11 | Bradford City | 24 | 23 | 7 | 3 | 13 | 27 | 37 | -10 |
| 12 | Morecambe | 27 | 23 | 6 | 9 | 8 | 24 | 32 | -8 |
| 13 | Bournemouth | 24 | 23 | 6 | 6 | 11 | 31 | 36 | -5 |
| 14 | Chesterfield | 31 | 23 | 8 | 7 | 8 | 30 | 29 | 1 |
| 15 | Lincoln City | 30 | 23 | 8 | 6 | 9 | 27 | 30 | -3 |
| 16 | Luton Town | 27 | 23 | 6 | 9 | 8 | 24 | 31 | -7 |
| 17 | Aldershot Town | 17 | 23 | 5 | 2 | 16 | 23 | 49 | -26 |
| 18 | Accrington Stanley | 18 | 23 | 4 | 6 | 13 | 17 | 35 | -18 |
| 19 | Port Vale | 24 | 23 | 7 | 3 | 13 | 21 | 33 | -12 |
| 20 | Barnet | 20 | 23 | 4 | 8 | 11 | 26 | 39 | -13 |
| 21 | Macclesfield Town | 22 | 23 | 6 | 4 | 13 | 22 | 40 | -18 |
| 22 | Notts County | 23 | 23 | 5 | 8 | 10 | 27 | 38 | -11 |
| 23 | Grimsby Town | 16 | 23 | 3 | 7 | 13 | 20 | 41 | -21 |
| 24 | Chester City | 18 | 23 | 4 | 6 | 13 | 19 | 47 | -28 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)