| Equipe | Points gagnés | Points possibles | % de points perdus |
| Rochdale | 48 | 69 | 30.43% |
| Chesterfield | 45 | 69 | 34.78% |
| Scunthorpe United | 41 | 69 | 40.58% |
| Southend | 40 | 69 | 42.03% |
| Burton Albion | 39 | 69 | 43.48% |
| Fleetwood Town | 39 | 69 | 43.48% |
| York City | 39 | 69 | 43.48% |
| Bury | 36 | 69 | 47.83% |
| Bristol Rovers | 36 | 69 | 47.83% |
| Newport County | 36 | 69 | 47.83% |
| Hartlepool United | 33 | 69 | 52.17% |
| Portsmouth | 33 | 69 | 52.17% |
| Dag & Red | 31 | 69 | 55.07% |
| Plymouth Argyle | 31 | 69 | 55.07% |
| Morecambe | 31 | 69 | 55.07% |
| AFC Wimbledon | 31 | 69 | 55.07% |
| Oxford United | 30 | 69 | 56.52% |
| Northampton Town | 28 | 69 | 59.42% |
| Accrington Stanley | 28 | 69 | 59.42% |
| Mansfield Town | 27 | 69 | 60.87% |
| Exeter City | 24 | 69 | 65.22% |
| Wycombe | 24 | 69 | 65.22% |
| Cheltenham Town | 24 | 69 | 65.22% |
| Torquay United | 20 | 69 | 71.01% |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)