| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | |
| 1 | Cheltenham Town | 44 | 23 | 13 | 5 | 5 | 37 | 21 | 16 |
| 2 | Morecambe | 44 | 23 | 13 | 5 | 5 | 38 | 27 | 11 |
| 3 | Newport County | 44 | 23 | 13 | 5 | 5 | 27 | 17 | 10 |
| 4 | Salford City | 44 | 23 | 11 | 11 | 1 | 36 | 15 | 21 |
| 5 | Carlisle United | 41 | 23 | 12 | 5 | 6 | 38 | 25 | 13 |
| 6 | Cambridge United | 41 | 23 | 12 | 5 | 6 | 30 | 20 | 10 |
| 7 | Exeter City | 40 | 23 | 11 | 7 | 5 | 38 | 20 | 18 |
| 8 | Bolton | 38 | 23 | 11 | 5 | 7 | 27 | 23 | 4 |
| 9 | Tranmere Rovers | 38 | 23 | 11 | 5 | 7 | 30 | 22 | 8 |
| 10 | Forest Green Rovers | 37 | 23 | 10 | 7 | 6 | 31 | 27 | 4 |
| 11 | Colchester | 37 | 23 | 10 | 7 | 6 | 32 | 26 | 6 |
| 12 | Crawley Town | 36 | 23 | 10 | 6 | 7 | 30 | 27 | 3 |
| 13 | Bradford City | 34 | 23 | 9 | 7 | 7 | 22 | 19 | 3 |
| 14 | Leyton Orient | 34 | 23 | 9 | 7 | 7 | 32 | 25 | 7 |
| 15 | Port Vale | 32 | 23 | 9 | 5 | 9 | 27 | 25 | 2 |
| 16 | Stevenage Borough | 32 | 23 | 8 | 8 | 7 | 26 | 20 | 6 |
| 17 | Harrogate Town | 29 | 23 | 8 | 5 | 10 | 24 | 29 | -5 |
| 18 | Barrow AFC | 29 | 23 | 7 | 8 | 8 | 32 | 32 | 0 |
| 19 | Mansfield Town | 28 | 23 | 6 | 10 | 7 | 33 | 31 | 2 |
| 20 | Walsall | 27 | 23 | 7 | 6 | 10 | 20 | 27 | -7 |
| 21 | Scunthorpe United | 27 | 23 | 7 | 6 | 10 | 22 | 28 | -6 |
| 22 | Grimsby Town | 23 | 23 | 5 | 8 | 10 | 17 | 30 | -13 |
| 23 | Southend | 21 | 23 | 5 | 6 | 12 | 16 | 29 | -13 |
| 24 | Oldham Athletic | 20 | 23 | 6 | 2 | 15 | 31 | 42 | -11 |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)