| Géneral | A domicile | A l'exterieur | Attaque | Defense |
| Equipe | Pts | Jour | Vict | Nul | Def | Bp | Bc | Diff | ||
| 1 | Cheltenham Town | 82 | 46 | 24 | 10 | 12 | 61 | 39 | 22 | ![]() |
| 2 | Cambridge United | 80 | 46 | 24 | 8 | 14 | 73 | 49 | 24 | ![]() |
| 3 | Bolton | 79 | 46 | 23 | 10 | 13 | 59 | 50 | 9 | ![]() |
| 4 | Morecambe | 78 | 46 | 23 | 9 | 14 | 69 | 58 | 11 | ![]() |
| 5 | Newport County | 73 | 46 | 20 | 13 | 13 | 57 | 42 | 15 | ![]() |
| 6 | Forest Green Rovers | 73 | 46 | 20 | 13 | 13 | 59 | 51 | 8 | ![]() |
| 7 | Tranmere Rovers | 73 | 46 | 20 | 13 | 13 | 55 | 50 | 5 | ![]() |
| 8 | Salford City | 71 | 46 | 19 | 14 | 13 | 54 | 34 | 20 | ![]() |
| 9 | Exeter City | 70 | 46 | 18 | 16 | 12 | 71 | 50 | 21 | ![]() |
| 10 | Carlisle United | 66 | 46 | 18 | 12 | 16 | 60 | 51 | 9 | ![]() |
| 11 | Leyton Orient | 61 | 46 | 17 | 10 | 19 | 53 | 55 | -2 | ![]() |
| 12 | Crawley Town | 61 | 46 | 16 | 13 | 17 | 56 | 62 | -6 | ![]() |
| 13 | Port Vale | 60 | 46 | 17 | 9 | 20 | 57 | 57 | 0 | ![]() |
| 14 | Stevenage Borough | 60 | 46 | 14 | 18 | 14 | 41 | 41 | 0 | ![]() |
| 15 | Bradford City | 59 | 46 | 16 | 11 | 19 | 48 | 53 | -5 | ![]() |
| 16 | Mansfield Town | 58 | 46 | 13 | 19 | 14 | 57 | 55 | 2 | ![]() |
| 17 | Harrogate Town | 57 | 46 | 16 | 9 | 21 | 52 | 61 | -9 | ![]() |
| 18 | Oldham Athletic | 54 | 46 | 15 | 9 | 22 | 72 | 81 | -9 | ![]() |
| 19 | Walsall | 53 | 46 | 11 | 20 | 15 | 45 | 53 | -8 | ![]() |
| 20 | Colchester | 51 | 46 | 11 | 18 | 17 | 44 | 61 | -17 | ![]() |
| 21 | Barrow AFC | 50 | 46 | 13 | 11 | 22 | 53 | 59 | -6 | ![]() |
| 22 | Scunthorpe United | 48 | 46 | 13 | 9 | 24 | 41 | 64 | -23 | ![]() |
| 23 | Southend | 45 | 46 | 10 | 15 | 21 | 29 | 58 | -29 | ![]() |
| 24 | Grimsby Town | 43 | 46 | 10 | 13 | 23 | 37 | 69 | -32 | ![]() |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)