| Equipe | Nom joueur | Matchs | Buts | % équipe |
| Arsenal | Alexandre Lacazette | 31 | 13 | 23% |
| Aston villa | Ollie Watkins | 37 | 14 | 25% |
| Brighton and Hove Albion | Neal Maupay | 33 | 8 | 20% |
| Burnley | Chris Wood | 33 | 12 | 36% |
| Chelsea | Jorge Luiz Frello Filho Jorginho | 28 | 7 | 12% |
| Crystal Palace | Wilfried Zaha | 30 | 11 | 27% |
| Everton | Dominic Calvert-Lewin | 33 | 16 | 34% |
| Fulham | Bobby Reid | 33 | 5 | 19% |
| Leeds United | Patrick Bamford | 38 | 17 | 27% |
| Leicester City | Jamie Vardy | 34 | 15 | 22% |
| Liverpool | Mohamed Salah | 37 | 22 | 32% |
| Manchester City | Ilkay Gündogan | 28 | 13 | 16% |
| Manchester united | Bruno Miguel Borges Fernandes | 37 | 18 | 25% |
| Newcastle united | Callum Wilson | 26 | 12 | 27% |
| Sheffield United | David McGoldrick | 35 | 8 | 40% |
| Southampton | Danny Ings | 29 | 12 | 26% |
| Tottenham | Harry Kane | 35 | 23 | 34% |
| West Bromwich Albion | Matheus Fellipe Costa Pereira | 33 | 11 | 33% |
| West Ham | Michail Antonio | 26 | 10 | 16% |
| Wolverhampton Wanderers | Diogo da Silva Rúben Neves | 36 | 5 | 14% |
| Pedro Lomba Neto | 31 | 14% |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)