| Equipe | Points gagnés | Points possibles | % de points perdus |
| Manchester City | 6 | 6 | 0% |
| Arsenal | 6 | 6 | 0% |
| Brighton and Hove Albion | 4 | 6 | 33.33% |
| Brentford | 4 | 6 | 33.33% |
| Chelsea | 4 | 6 | 33.33% |
| Everton | 4 | 6 | 33.33% |
| Hull City | 4 | 6 | 33.33% |
| Ipswich Town | 3 | 6 | 50% |
| Sunderland | 3 | 6 | 50% |
| Manchester united | 3 | 6 | 50% |
| Bournemouth | 2 | 6 | 66.67% |
| Liverpool | 2 | 6 | 66.67% |
| Newcastle united | 2 | 6 | 66.67% |
| Leeds United | 1 | 3 | 66.67% |
| Nottingham Forest | 1 | 6 | 83.33% |
| Tottenham | 1 | 6 | 83.33% |
| Crystal Palace | 0 | 6 | 100% |
| Coventry City | 0 | 6 | 100% |
| Aston villa | 0 | 6 | 100% |
| Fulham | 0 | 6 | 100% |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)