| Equipe | Points gagnés | Points possibles | % de points perdus |
| Levski Sofia | 46 | 54 | 14.81% |
| CSKA Sofia | 38 | 54 | 29.63% |
| Ludogorets Razgrad | 36 | 54 | 33.33% |
| Lokomotiv Plovdiv | 34 | 54 | 37.04% |
| CSKA 1948 Sofia | 34 | 54 | 37.04% |
| Botev Vratsa | 31 | 57 | 45.61% |
| FK Arda | 29 | 54 | 46.3% |
| Slavia Sofia | 29 | 57 | 49.12% |
| Cherno More Varna | 27 | 54 | 50% |
| Lokomotiv Sofia | 27 | 57 | 52.63% |
| FK Dobrudzha | 24 | 54 | 55.56% |
| Botev Plovdiv | 22 | 54 | 59.26% |
| Spartak Varna | 23 | 57 | 59.65% |
| Septemvri Sofia | 20 | 54 | 62.96% |
| Beroe Stara Zagora | 16 | 54 | 70.37% |
| Montana | 15 | 54 | 72.22% |
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)