Consulter notre comparateur de cotes pour trouver les meilleures cotes pour des centaines de
matchs de Basket dans le championnat "NBA" parmi les bookmakers français
légaux.
Cliquez sur le nom d'un match pour découvrir tous les types de cotes proposés pour ce match.
|
|
|
|
|
|
|
|
|---|
| Oklahoma City Thunder | 3.35 | 3.7 | 3.7 | 3.21 | |||
| San Antonio Spurs | 3.35 | 5.5 | 5.5 | 3.3 | |||
| Philadelphie 76ers | 8.5 | 8 | 8 | 8.3 | |||
| New York Knicks | 9 | 15 | 15 | 8.3 | |||
| Boston Celtics | 12 | 12 | 12 | 12 | |||
| Detroit Pistons | 22 | 15 | 15 | 21 | |||
| Toronto Raptors | 22 | 18 | 18 | 19 | |||
| Denver Nuggets | 22 | 20 | 20 | 21 | |||
| Minnesota Timberwolves | 22 | 20 | 20 | 21 | |||
| Cleveland Cavaliers | 22 | 30 | 30 | 23 | |||
| Miami Heat | 26 | 30 | 30 | 23 | |||
| Los Angeles Lakers | 30 | 25 | 25 | 31 | |||
| Orlando Magic | 70 | 25 | 25 | 46 | |||
| Atlanta Hawks | 60 | 30 | 30 | 46 | |||
| Houston Rockets | 45 | 30 | 30 | 34 | |||
| Indiana Pacers | 35 | 50 | 50 | 34 | |||
| Charlotte Hornets | 80 | 35 | 35 | 71 | |||
| Portland Trail Blazers | 70 | 40 | 40 | 56 | |||
| Washington Wizards | 130 | 40 | 40 | 101 | |||
| Golden State Warriors | 55 | 50 | 50 | 46 | |||
| Phoenix Suns | 100 | 50 | 50 | 86 | |||
| Dallas Mavericks | 160 | 100 | 100 | 141 | |||
| Utah Jazz | 175 | 200 | 200 | 141 | |||
| Los Angeles Clippers | 400 | 400 | 400 | 251 | |||
| New Orleans Pelicans | 300 | 500 | 500 | 301 | |||
| Chicago Bulls | 500 | 750 | 750 | 301 | |||
| Brooklyn Nets | 500 | 1000 | 1000 | 501 | |||
| Memphis Grizzlies | 500 | 1000 | 1000 | 501 | |||
| Milwaukee Bucks | 500 | 1000 | 1000 | 501 | |||
| Sacramento Kings | 500 | 1000 | 1000 | 601 |
| Philadelphie 76ers | 3.7 | 3.7 | |||||
| New York Knicks | 4 | 4 | |||||
| Boston Celtics | 6 | 6 | |||||
| Detroit Pistons | 9 | 9 | |||||
| Toronto Raptors | 9 | 9 | |||||
| Cleveland Cavaliers | 10 | 10 | |||||
| Miami Heat | 11 | 11 | |||||
| Indiana Pacers | 15 | 15 | |||||
| Atlanta Hawks | 20 | 20 | |||||
| Orlando Magic | 25 | 25 | |||||
| Charlotte Hornets | 40 | 40 | |||||
| Washington Wizards | 60 | 60 | |||||
| Chicago Bulls | 250 | 250 | |||||
| Milwaukee Bucks | 300 | 300 | |||||
| Brooklyn Nets | 500 | 500 |
| Oklahoma City Thunder | 2.15 | 2.15 | |||||
| San Antonio Spurs | 2.15 | 2.15 | |||||
| Minnesota Timberwolves | 10 | 10 | |||||
| Denver Nuggets | 11 | 11 | |||||
| Golden State Warriors | 12 | 12 | |||||
| Los Angeles Lakers | 15 | 15 | |||||
| Houston Rockets | 20 | 20 | |||||
| Portland Trail Blazers | 30 | 30 | |||||
| Phoenix Suns | 50 | 50 | |||||
| Dallas Mavericks | 60 | 60 | |||||
| Utah Jazz | 70 | 70 | |||||
| Los Angeles Clippers | 125 | 125 | |||||
| New Orleans Pelicans | 150 | 150 | |||||
| Memphis Grizzlies | 250 | 250 | |||||
| Sacramento Kings | 300 | 300 |
| New York Knicks | 2.5 | 2.5 | 2.39 | ||||
| Philadelphie 76ers | 2.75 | 2.75 | 2.83 | ||||
| Boston Celtics | 3.5 | 3.5 | 2.94 | ||||
| Toronto Raptors | 6.5 | 6.5 | 5.6 | ||||
| Brooklyn Nets | 500 | 500 | 251 |
| Detroit Pistons | 1.75 | 1.75 | 1.79 | ||||
| Cleveland Cavaliers | 2.5 | 2.5 | 2.47 | ||||
| Indiana Pacers | 4 | 4 | 3.79 | ||||
| Chicago Bulls | 70 | 70 | 51 | ||||
| Milwaukee Bucks | 200 | 200 | 91 |
| Division Nord-Ouest | 2.69 | ||||||
| Division Atlantique | 3.21 | ||||||
| Division Sud-Ouest | 3.21 | ||||||
| Division Centrale | 9.5 | ||||||
| Division Sud-Est | 11 | ||||||
| Division Pacifique | 17 |
| Oklahoma City Thunder | 1.15 | 1.15 | 1.15 | ||||
| Denver Nuggets | 5.75 | 5.75 | 6 | ||||
| Minnesota Timberwolves | 6.5 | 6.5 | 7.4 | ||||
| Portland Trail Blazers | 15 | 15 | 23 | ||||
| Utah Jazz | 50 | 50 | 51 |
| Los Angeles Lakers | 1.7 | 1.7 | 1.66 | ||||
| Golden State Warriors | 3.25 | 3.25 | 3.02 | ||||
| Phoenix Suns | 3.7 | 3.7 | 3.6 | ||||
| Los Angeles Clippers | 25 | 25 | 23 | ||||
| Sacramento Kings | 125 | 125 | 91 |
| Miami Heat | 2.35 | 2.35 | 2.35 | ||||
| Orlando Magic | 3.5 | 3.5 | 2.94 | ||||
| Atlanta Hawks | 3.25 | 3.25 | 3.25 | ||||
| Charlotte Hornets | 8 | 8 | 7.1 | ||||
| Washington Wizards | 12 | 12 | 11 |
| San Antonio Spurs | 1.05 | 1.05 | 1.07 | ||||
| Houston Rockets | 5.25 | 5.25 | 6 | ||||
| Dallas Mavericks | 30 | 30 | 34 | ||||
| New Orleans Pelicans | 125 | 125 | 141 | ||||
| Memphis Grizzlies | 200 | 200 | 141 |
| Oklahoma City Thunder | 1.3 | ||||||
| Minnesota Timberwolves | 3.2 | ||||||
| New Orleans Pelicans | 12 | ||||||
| Los Angeles Clippers | 15 | ||||||
| Memphis Grizzlies | 20 |
| New York Knicks | 4 | 4 | |||||
| Philadelphie 76ers | 4 | 4 | |||||
| Boston Celtics | 6 | 6 | |||||
| Detroit Pistons | 8 | 8 | |||||
| Toronto Raptors | 8 | 8 | |||||
| Cleveland Cavaliers | 9 | 9 | |||||
| Miami Heat | 11 | 11 | |||||
| Indiana Pacers | 13 | 13 | |||||
| Atlanta Hawks | 19 | 19 | |||||
| Orlando Magic | 21 | 21 | |||||
| Charlotte Hornets | 35 | 35 | |||||
| Washington Wizards | 60 | 60 | |||||
| Chicago Bulls | 250 | 250 | |||||
| Milwaukee Bucks | 300 | 300 | |||||
| Brooklyn Nets | 400 | 400 |
| Detroit Pistons | 2.2 | 2.2 | |||||
| Toronto Raptors | 2.3 | 2.3 | |||||
| Orlando Magic | 3.2 | 3.2 | |||||
| Milwaukee Bucks | 25 | 25 | |||||
| Brooklyn Nets | 30 | 30 |
| New York Knicks | 2.75 | 2.75 | |||||
| Philadelphie 76ers | 3.7 | 3.7 | |||||
| Cleveland Cavaliers | 4.25 | 4.25 | |||||
| Miami Heat | 4.25 | 4.25 | |||||
| Indiana Pacers | 5.5 | 5.5 |
| Boston Celtics | 2.2 | 2.2 | |||||
| Atlanta Hawks | 3 | 3 | |||||
| Charlotte Hornets | 4 | 4 | |||||
| Washington Wizards | 5 | 5 | |||||
| Chicago Bulls | 20 | 20 |
| Oklahoma City Thunder | 2.2 | 2.2 | |||||
| San Antonio Spurs | 2.4 | 2.4 | |||||
| Denver Nuggets | 11 | 11 | |||||
| Minnesota Timberwolves | 11 | 11 | |||||
| Houston Rockets | 19 | 19 | |||||
| Los Angeles Lakers | 19 | 19 | |||||
| Golden State Warriors | 21 | 21 | |||||
| Portland Trail Blazers | 30 | 30 | |||||
| Phoenix Suns | 60 | 60 | |||||
| Dallas Mavericks | 90 | 90 | |||||
| Utah Jazz | 90 | 90 | |||||
| Los Angeles Clippers | 125 | 125 |
| Denver Nuggets | 2.75 | 2.75 | |||||
| Houston Rockets | 2.85 | 2.85 | |||||
| Phoenix Suns | 3.8 | 3.8 | |||||
| Dallas Mavericks | 5 | 5 | |||||
| Utah Jazz | 9 | 9 |
| Oklahoma City Thunder | 1.3 | ||||||
| Minnesota Timberwolves | 3.2 | ||||||
| New Orleans Pelicans | 12 | ||||||
| Los Angeles Clippers | 15 | ||||||
| Memphis Grizzlies | 20 |
| San Antonio Spurs | 1.8 | 1.8 | |||||
| Los Angeles Lakers | 3.3 | 3.3 | |||||
| Portland Trail Blazers | 4.25 | 4.25 | |||||
| Golden State Warriors | 5 | 5 | |||||
| Sacramento Kings | 50 | 50 |
| New York Knicks | 1.03 | 1.03 | |||||
| Boston Celtics | 1.08 | 1.08 | |||||
| Philadelphie 76ers | 1.08 | 1.08 | |||||
| Denver Nuggets | 1.09 | 1.09 | |||||
| Detroit Pistons | 1.1 | 1.1 | |||||
| Minnesota Timberwolves | 1.1 | 1.1 | |||||
| Houston Rockets | 1.15 | 1.15 | |||||
| Los Angeles Lakers | 1.2 | 1.2 | |||||
| Cleveland Cavaliers | 1.25 | 1.25 | |||||
| Miami Heat | 1.35 | 1.35 | |||||
| Portland Trail Blazers | 1.35 | 1.35 | |||||
| Toronto Raptors | 1.35 | 1.35 | |||||
| Indiana Pacers | 1.45 | 1.45 | |||||
| Atlanta Hawks | 1.55 | 1.55 | |||||
| Golden State Warriors | 1.55 | 1.55 | |||||
| Orlando Magic | 1.6 | 1.6 | |||||
| Phoenix Suns | 1.85 | 1.85 | |||||
| Utah Jazz | 2.65 | 2.65 | |||||
| Charlotte Hornets | 2.7 | 2.7 | |||||
| Dallas Mavericks | 3 | 3 | |||||
| Washington Wizards | 3.7 | 3.7 | |||||
| New Orleans Pelicans | 6.25 | 6.25 | |||||
| Memphis Grizzlies | 6.5 | 6.5 | |||||
| Los Angeles Clippers | 7 | 7 | |||||
| Chicago Bulls | 10 | 10 | |||||
| Milwaukee Bucks | 15 | 15 | |||||
| Brooklyn Nets | 20 | 20 | |||||
| Sacramento Kings | 20 | 20 |
| New York Knicks | 1.23 | ||||||
| Cleveland Cavaliers | 4.25 |
|
|
|
|
|
|
|
|
| Detroit Pistons - Boston Celtics le 20/10/2026 à 21:00 | ||||||||
| Detroit Pistons | 1.72 | - | - | - | - | - | - | 1.72 |
| Boston Celtics | 1.93 | - | - | - | - | - | - | 1.93 |
| New York Knicks - Philadelphie 76ers le 21/10/2026 à 01:00 | ||||||||
| New York Knicks | 1.49 | - | - | - | - | - | - | 1.49 |
| Philadelphie 76ers | 2.35 | - | - | - | - | - | - | 2.35 |
| San Antonio Spurs - Oklahoma City Thunder le 21/10/2026 à 03:30 | ||||||||
| San Antonio Spurs | 1.73 | - | - | - | - | - | - | 1.73 |
| Oklahoma City Thunder | 1.92 | - | - | - | - | - | - | 1.92 |
| Miami Heat - Minnesota Timberwolves le 22/10/2026 à 01:30 | ||||||||
| Miami Heat | 1.7 | - | - | - | - | - | - | 1.70 |
| Minnesota Timberwolves | 1.95 | - | - | - | - | - | - | 1.95 |
| Los Angeles Lakers - Golden State Warriors le 22/10/2026 à 04:00 | ||||||||
| Los Angeles Lakers | 1.49 | - | - | - | - | - | - | 1.49 |
| Golden State Warriors | 2.35 | - | - | - | - | - | - | 2.35 |
| Philadelphie 76ers - Cleveland Cavaliers le 23/10/2026 à 01:00 | ||||||||
| Philadelphie 76ers | 1.49 | - | - | - | - | - | - | 1.49 |
| Cleveland Cavaliers | 2.35 | - | - | - | - | - | - | 2.35 |
| Oklahoma City Thunder - Denver Nuggets le 23/10/2026 à 03:30 | ||||||||
| Oklahoma City Thunder | 1.33 | - | - | - | - | - | - | 1.33 |
| Denver Nuggets | 2.85 | - | - | - | - | - | - | 2.85 |
| Boston Celtics - New York Knicks le 24/10/2026 à 01:00 | ||||||||
| Boston Celtics | 1.65 | - | - | - | - | - | - | 1.65 |
| New York Knicks | 2 | - | - | - | - | - | - | 2.00 |
| San Antonio Spurs - Houston Rockets le 24/10/2026 à 03:30 | ||||||||
| San Antonio Spurs | 1.41 | - | - | - | - | - | - | 1.41 |
| Houston Rockets | 2.55 | - | - | - | - | - | - | 2.55 |
| New York Knicks - San Antonio Spurs le 25/12/2026 à 18:00 | ||||||||
| New York Knicks | 1.8 | - | - | - | - | - | - | 1.80 |
| San Antonio Spurs | 1.84 | - | - | - | - | - | - | 1.84 |
Comparez les cotes des matchs de football de Etats-Unis : NBA sur notre comparateur de cotes gratuit, choisissez les meilleures cotes parmi les principaux bookmakers pour lesquels nous vous proposons les cotes des paris.
Les jeux d'argent et de hasard sont interdits aux mineurs (-18 ans)